| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 171 | *(MU) | JAMS | 40 | Zebedie | 2/12 | GA |
| 274 | 647 | A.D.(Augustus) | 38 | Zella A. | 14 | IA |
| 337 | U1344 | ANDREW O. | 44 | Zella G. | 3 | IL |
| 569 | (B) | CARTER | 24 | Zera(b) | 23 | KY |
| 1527 | U2290 | JOHN H. | 27 | Zoa F. | 11/12 | OH |
| 1572 | F | EUGENE | 40 | Zoe A. | 7 | OR |
Return to 1880 Children Index | ||||||
Return to 1880 Heads Index | ||||||
Return to 1880 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||